
Container service

Direct container service is starting on June 2010 from Far East sea port to Birgunj-ICD via Kolkata port . This service is aviable only from the Public Freight Pvt. Ltd. company has been service tie-up with one of the renounce shipping company "APL". first stage company provide service from Shanghai, Shenzhen, Qingdao, Ningbo, Guangzhou, Xiamen , Hong Kong to Birgunj - ICD, Nepal.
This service effective from 01 June 2010 and company handle 20'GP, 40' GP, 40' HC container only.
Importer can save Minimum US$ 150 of 20' GP container and US$ 250 of 40' GP and High Cube container of this package service. Container detention is effective after arrival at Birgunj-ICD only. Company will provide 3 days container detention free time after arrival container at Birgunj-ICD for customs clearance and delivery.
Loading port of China
| 1. | Chenghai, Guangdong |
| 2. | Ceijing, Guangdong |
| 3. | Chiwan, Guangdong |
| 4. | Dalian, Liaoning |
| 5. | Fuzhou, Fujian |
| 6. | Guangzhou, Guangdong |
| 7. | Hong Kong, Hong Kong |
| 8. | Huangpu, Guangdong |
| 9. | Guangpu old port, Guangdong |
| 10. | Lianyungang, Jiangsu |
| 11. | Nan Sha, Gunagdong |
| 12. | Nan Sha Container Terminal, Guangdong |
| 13. | Nanjing, Jiangsu |
| 14. | Nantong, Jiangsu |
| 15. | Ningbo, Zhejiang |
| 16. | Qingdao, Shandong |
| 17. | Sanshan, Guangdong |
| 18. | Sanshui, Guangdong |
| 19. | Shanghai, Shanghai |
| 20. | Shekou, Guangdong |
| 21. | Wenzhou, Zhejing |
| 22. | Wuhan, Hubei |
| 23. | Xiamen, Fujian |
| 24. | Xiangang, Tianjin |
| 25. | Yantian, Guangdong |
| 26. | Zhangjiangang, Guangdong |
| 27. | Zhongshan, Guangdong |
| 28. | Zhuhai, Guangdong |




